Additional Indexes (continued)
On the Search History page of DialogWeb in the Database text box, we see the name of the database we have been using for Brian's searches: Inspec, File 4.
We can click any of the buttons to see different parts of the Dialog
Bluesheet. For example, by clicking
I would see the Basic and Additional Indexes.
Below we see the Additional Indexes from File 2. In the Additional Indexes, we can see Prefixes, two-digit codes followed by an equal sign. To narrow a search or to find one specific piece of information, we can type the command:
Review the Additional Indexes below and then go to the next page.
ADDITIONAL INDEXES
| SEARCH PREFIX |
DISPLAY CODE |
FIELD NAME |
INDEXING |
SELECT EXAMPLES |
| AC= | AC | Patent Application Country 3 | Word | S AC=JP |
| AD= | AD | Patent Application Date 3 | Phrase | S AD=710402 |
| AN= | AN | Patent Application Number 3 | Phrase | S AN=20162 |
| AU= | AU | Author | Phrase | S AU=OLSSON, N.A. |
| None | AZ | DIALOG Accession Number | ||
| AZ= | AZ | INSPEC Abstract Number | Phrase | S AZ=A90052690 |
| BN= | BN | International Standard Book Number (ISBN) | Phrase | S BN=0 8186 1986 4 S BN=0818619864 |
| CC= | CC | Classification Code | Phrase | S CC=A4260B S CC=A42 |
| None | CF | Conference Information | ||
| CL= | CL | Conference Location | Word | S CL=(SANTA(W)CLARA) |
| CN= | CN | Classification Name | Word & Phrase |
S CN=(LASING(W)ACTION) S CN=OPTICAL WAVEGUIDES |
| CO= | CO | CODEN | Phrase | S CO=APPLAB |
| CP= | CP | Country of Publication | Word & Phrase |
S CP=USA S CP=WEST GERMANY |
| CS= | CS | Corporate Source | Word | S CS=(AT(W)T(S)MURRAY(W)HILL) |
| CT= | CT | Conference Title | Word | S CT=(COMPUTER(W)AIDED(W)DESIGN) |
| CY= | CY | Conference Year | Phrase | S CY=1990 |
| DN= | DN | Document Number | Phrase | S DN=0038-1101(96)00038-X |
| DT= | DT | Document Type | Phrase | S DT=JOURNAL PAPER S DT=JP |
| IC= | IC | ANSI Z39.56 Serial Item Contribution Identifier (SICI) Code | Phrase | S IC="0038-11(199609)39:9L.1359:HFCM"? |
| JN= | JN | Journal Name | Phrase | S JN=APPLIED PHYSICS LETTERS S JN=APPL. PHYS. LETT. (USA) |
| LA= | LA | Language | Phrase | S LA=FRENCH |
| None | MI | Material Itentity Number | ||
| None | NI | Numeric Information | Phrase | S NI=ELECTRICAL CONDUCTIVITY |
| PA= | PA | Patent Assignee 3 | Word & Phrase |
S PA=PIONEER S PA=PIONEER ELECTRONIC? |
| PC= | PC | Patent Country 3 | Word | S PC=GB |
| PD= | PD | Patent Date 3 | Phrase | S PD=720329 |
| None | PI | Patent Information 3 | ||
| PN= | PN | Patent Number 3 | Phrase | S PN=GB 1379306 |
| PU= | PU | Publisher 4 | Word | S PU=(IEEE AND WASHINGTON) |
| PY= | PY | Publication Year | Phrase | S PY=1989:1990 |
| RN= | RN | Report or Contract Number | Word & Phrase |
S RN=CERN S RN="CERN/SPS/ACC/79-13" S RN=CERNSPSACC7913 |
| SF= | AZ | Subfile | Phrase | S SF=A |
| SN= | SN | International Standard Serial Number (ISSN) | Phrase | S SN=0003-6951 S SN=00036951 |
| SO= | SO | Source Information 5 | Word | S SO=APPL?(W)PHYS?) |
| SP= | SP | Conference Sponsor | Word | S SP=(ACM AND IEEE) |
| TC= | TC | Treatment Code | Phrase | S TC=EXPERIMENTAL S TC=X |
| UD= | None | Update 6 | Phrase | S UD=9001B1:9999 |
| UR= | UR | Uniform Resource Locator (URL) | Phrase | S UR=HTTP//ENGINE.IEEE? |
| CHEMICAL INDEXING FIELDS (available since January 1987) | ||||
| CI= | CI | Substance (including role modifier) 7 | Word & Phrase |
S CI=GAAS S CI=(GA(S)AS(S)INT) S CI=AS BIN S CI=SS |
| NE= | NE | Number of elements in Substance, Component, or Material System | Phrase | S NE=3(S)CI=(GA(S)AL(S)AS) |
| NUMERICAL INDEXING FIELDS (available since January 1987)8,9 | ||||
| HI= | NI | Highest Value | Numeric | S HI=2.5E4(S)NI=FREQUENCY S HI<=9.7E-7(S)NI=WAVELENGTH |
| LO= | NI | Lowest Value | Numeric | S LO=100(S)NI=TEMPERATURE S LO>=3.16E7(S)NI=AGE |
| NUMERICAL INDEXING FIELDS (available since January 1987)10 | ||||
| AG= | NI | Age (yr; Year) | Numeric | S AG>=1E9 |
| AL= | NI | Altitude (m; Meter) | Numeric | S AL=2E4:9E5 |
| AP= | NI | Apparent Power (VA; Volt-amp) | Numeric | S AP=3E6 |
| BI= | NI | Bit Rate (Bit/s; Bits per Second) | Numeric | S BI=64000 |
| BW= | NI | Bandwidth (Hz; Hertz) | Numeric | S BW=5E7 |
| BY= | NI | Byte Rate (Byte/s; Bytes per Second) | Numeric | S BY=2.5E6 |
| CA= | NI | Capacitance (F; Farad) | Numeric | S CA=2E-13 |
| CD= | NI | Conductance (S; Seimen) | Numeric | S CD=2:5 |
| CE= | NI | Computer Execution Rate (IPS; Instructions per Second) | Numeric | S CE>=1E6 |
| CM= | NI | Computer Speed (FLOPS) | Numeric | S CM>=3.5E6 |
| CU= | NI | Current (A; Ampere) | Numeric | S CU=0.051 |
| DI= | NI | Distance (m; Meter) | Numeric | S DI=0.002 |
| DP= | NI | Depth (m; Meter) | Numeric | S DP=2E4:9E5 |
| EF= | NI | Efficiency (Percent) | Numeric | S EF=60 |
| EL= | NI | Electrical Conductivity (S/m; Siemen per Meter) | Numeric | S EL=7.0E4 |
| EN= | NI | Energy (J; Joule) | Numeric | S EN=0.5 |
| ER= | NI | Electrical Resistivity (ohmm; Ohm meter) | Numeric | S ER=1.7E-4 S ER=0.00017 |
| EV= | NI | Electron Volt Energy (eV; Electron Volt) | Numeric | S EV=-0.5:0 |
| FR= | NI | Frequency (Hz; Hertz) | Numeric | S FR=0:1 |
| GA= | NI | Gain (dB; Decibel) | Numeric | S GA=14 |
| GD= | NI | Galactic Distance (pc; Parsec) | Numeric | S GD>=1E7 |
| GE= | NI | Geocentric Distance (m; Meter) | Numeric | S GE=>3.7E10 |
| HD= | NI | Heliocentric Distance (AU; Astronomical Unit) | Numeric | S HD=5E4 |
| LS= | NI | Loss (dB; Decibel) | Numeric | S LS=-60:0 |
| MA= | NI | Mass (kg; Kilogram) | Numeric | S MA=6E14 |
| MD= | NI | Magnetic Flux Density (T; Tesla) | Numeric | S MD=1E-2 |
| MS= | NI | Memory Size (Byte) | Numeric | S MS>=3E7 |
| NF= | NI | Noise Figure (dB; Decibel) | Numeric | S NF=1:2 |
| PO= | PO | Power (W; Watt) | Numeric | S PO=4E-5:2E-4 |
| PR= | NI | Pressure (Pa; Pascal) | Numeric | S PR=1.3E-3 |
| PS= | NI | Printer Speed (cps; Characters per Second) | Numeric | S PS>=2E2 |
| PX= | NI | Picture Size (pixel; Picture Element) | Numeric | S PX=512 |
| RA= | NI | Radiation Absorbed Dose (Gy; Gray) | Numeric | S RA=2 |
| RD= | NI | Radiation Dose Equivalent (Sv; Sievert) | Numeric | S RD=1E-6:1E-2 |
| RE= | NI | Resistance (ohm) | Numeric | S RE=7E-5:0.1 |
| RP= | NI | Reactive Power (VAr; Volt-Amp Reactive) | Numeric | S RP=1E5 |
| RX= | NI | Radiation Exposure (C/kg; Coulomb per Kilogram) | Numeric | S RX<=0.1 |
| RY= | NI | Radioactivity (Bq; Becquerel) | Numeric | S RY=1E8:1E12 |
| SI= | NI | Size (m; Meter) | Numeric | S SI=0.7:15 |
| SM= | NI | Stellar Mass (Msol; Solar Mass) | Numeric | S SM=1E-2:3000 |
| SR= | NI | Storage Capacity (Bit) | Numeric | S SR=4.2E6 |
| TE= | NI | Temperature (K; Kelvin) | Numeric | S TE=3.26E2 |
| TM= | NI | Time (s; Second) | Numeric | S TM=2E-11:4E-11 |
| VE= | NI | Velocity (m/s; Meters per Second) | Numeric | S VE=-5E4:-2E2 |
| VO= | NI | Voltage (V; Volt) | Numeric | S VO>=1000 |
| WA= | NI | Wavelength (m; Meter) | Numeric | S WA=8.8E-7:1E-1 |
| WL= | NI | Word Length (Bit) | Numeric | S WL=32 |
3 Files 2 and 3 only; dates of patent coverage are 1969-1976. 4 Available for conference proceedings and books only. 5 Search field includes journal title words and volume and issue numbers. Display varies depending on document type. 7 Role modifiers include: EL (element), DOP (dopant), BIN (binary system) SS (system with 3 or more components), INT (interface system), SUR (surface or substrate), ADS (adsorbate, or any sorbate, i.e., species being adsorbed onto a substrate). 8 Numeric data for each physical quantity (temperature, pressure, frequency, etc.) are indexed into a separate numeric field (TE=, PR=, FR=, etc.). In the record display, numeric values appear in an exponential floating point format, e.g., FR=2.5E04. 9 Truncation is not allowed when searching numeric data. Range searching is recommended for best results, e.g., S FR=25000:30000. The smallest and largest numbers that may be searched are 5.4E-79 and 7.2E+75. For specifying precise minimum or maximum numeric values, the LO= and HI= search prefixes may be used. LO= and HI= are generic prefixes not specific to any physical quantity. Searches using LO= and HI= should be qualified with the addition of the desired physical quantity using the NI= prefix. 10 Each physical quantity and its corresponding abbreviated unit of measure are optionally searchable using NI=. | ||||
Go to the next page.